Call for Price
Type Code | SC |
Net weight | 14.30 Kg |
Application energy level | Universal compressor |
Applications | HBP; LBP; MBP |
Approval standard | CCC; CE EN 60335-2-34 with Annex AA |
Auxiliary winding resistance (start winding) for single-phase compressors alt [Ohm] | 13.7 |
Base plate type | Universal |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Capacity of capacitor B | 80 uF |
Colour | Black |
Configuration code | Single |
Cut in current HST [A] | 20.4 |
Discharge connection angle [°] | 37 |
Discharge connection comments | Al-cap |
Discharge connection diameter [mm] | 6.2 |
Discharge connection height [mm] | 110 |
Discharge connection material | Cu-plated steel |
Drawing number | 8258 |
EAN | 5702428980630 |
Economizer | No |
Embalagem individual | Single pack code number |
Free gas volume [cm3] | 1460 |
Frequency [Hz] | 50/60 |
Gross weight | 14.30 Kg |
Height from baseplate [mm] | 213 |
High value of nominal voltage at 50Hz [V] | 230 |
High value of nominal voltage at 60Hz [V] | 230 |
High value of voltage range at 50Hz [V] | 254 |
High value of voltage range at 60Hz [V] | 254 |
LRA HST [A] | 20.4 |
Low value of nominal voltage at 50Hz [V] | 208 |
Low value of nominal voltage at 60Hz [V] | 220 |
Low value of voltage range at 50Hz [V] | 187 |
Low value of voltage range at 60Hz [V] | 198 |
Main winding resistance for single-phase compressors [Ohm] | 3.7 |
Model number | SC18G |
Motor type | CSIR |
No. of phases (compressor) | 1 |
Nominal cooling capacity 60 kBTU/h | 6.06 |
Nominal cooling capacity at 60Hz | 1.8 |
Oil charge [L] | 600 |
Call for Price