Type Code | FR |
Net weight | 11.21 Kg |
Application energy level | Universal compressor |
Applications | HBP; LBP; MBP |
Approval standard | CE |
Auxiliary winding resistance (start winding) for single-phase compressors alt [Ohm] | 12.4 |
Base plate type | Universal |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Capacity of capacitor B | 80 uF |
Colour | Black |
Configuration code | Single |
Cut in current HST [A] | 7.5 |
Cut in current LST [A] | 10.5 |
Discharge connection angle [°] | 25 |
Discharge connection comments | Al-cap |
Discharge connection diameter [mm] | 6.2 |
Discharge connection material | Cu-plated steel |
Drawing number | 8253 |
Economizer | No |
Embalagem individual | Single pack code number |
Free gas volume [cm3] | 1350 |
Frequency [Hz] | 50/60 |
Gross weight | 11.21 Kg |
Height from baseplate [mm] | 191 |
High value of nominal voltage at 50Hz [V] | 230 |
High value of nominal voltage at 60Hz [V] | 230 |
High value of voltage range at 50Hz [V] | 254 |
High value of voltage range at 60Hz [V] | 254 |
LRA HST [A] | 7.5 |
LRA LST [A] | 5.8 |
Call for Price