Call for Price
Type Code | SC |
Net weight | 13.71 Kg |
Application energy level | Standard HBP compressor |
Applications | HBP |
Approval standard | CCC; CE EN 60335-2-34 with Annex AA; UL |
Auxiliary winding resistance (start winding) for single-phase compressors alt [Ohm] | 14.5 |
Base plate type | Universal |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Capacity of capacitor B | 80 uF |
Colour | Black |
Configuration code | Single |
Cut in current HST [A] | 19.5 |
Discharge connection angle [°] | 37 |
Discharge connection comments | Al-cap |
Discharge connection diameter [mm] | 8.2 |
Discharge connection height [mm] | 100 |
Discharge connection material | Cu-plated steel |
Drawing number | 8258 |
Economizer | No |
Embalagem individual | Single pack code number |
Free gas volume [cm3] | 1410 |
Frequency [Hz] | 50/60 |
Gross weight | 13.71 Kg |
Height from baseplate [mm] | 203 |
High value of nominal voltage at 50Hz [V] | 230 |
High value of nominal voltage at 60Hz [V] | 230 |
High value of voltage range at 50Hz [V] | 254 |
High value of voltage range at 60Hz [V] | 254 |
LRA HST [A] | 19.5 |
Low value of nominal voltage at 50Hz [V] | 220 |
Low value of nominal voltage at 60Hz [V] | 220 |
Low value of voltage range at 50Hz [V] | 198 |
Low value of voltage range at 60Hz [V] | 198 |
Main winding resistance for single-phase compressors [Ohm] | 4.4 |
Model number | SC15GH |
Motor type | CSIR |
No. of phases (compressor) | 1 |
Nominal cooling capacity 60 kBTU/h | 5.28 |
Call for Price